Coming soon: native Notion, Stripe, and Google Sheets integrations.
All paid plans include a 7-day free trial. No credit card required.
Overage: $0.001 per message beyond your plan limit • Auto-upgrade prompt at 90% quota
Message credit: Each message credit equals one full AI reply (≈400 tokens total) • Credits reset monthly based on your plan.
Pick a plan that scales with your conversations — not your stress.
| Feature | Hobby | Standard | Pro |
|---|---|---|---|
| Monthly Price | $39/mo | $119/mo | $319/mo |
| AI Message Credits / Month | 2,000 | 12,000 | 40,000 |
| AI Agents / Chatbots | 1 | 2 | 3 |
| AI Actions per Agent | 5 | 10 | 15 |
| Advanced Models (GPT-5-level) | |||
| Embedding & Integrations | |||
| Custom Branding / White Label | |||
| API Access | |||
| Analytics Dashboard | Basic | Standard | Advanced |
| Seats / Team Members | 1 | 3 | 5+ |
| File Uploads / Docs per Agent | 10 | Unlimited | Unlimited |
| Data Retention Period | 14 days | 30 days | 90 days |
| Email Support | Priority | Priority + Live Chat | |
| Overage Pricing | $0.001/msg | $0.001/msg | $0.0008/msg |
There are many chatbot tools — but most force you to compromise: high costs for low usage, branding restrictions, or hidden overage fees. Chatcliqr is built to put power, clarity, and affordability in your hands.
| Feature / Metric | Chatcliqr | Chatbot.com | Tidio | Botpress |
|---|---|---|---|---|
| Monthly Price | $39 → $119 → $319 | ~$65 → $169 → $499 | ~$59 → $129 → $499 | Free (requires dev setup) |
| Messages Included / Plan | 2,000 → 12,000 → 40,000+ | 1,000 → 5,000 → 25000 | 2,500 → 7,500 → 25,000 | Unlimited |
| Branding / White-Label | Pro tier+($319) | Business tier+($499) | Advanced tier+($499) | Fully customizable |
| Ease of Use (no-code) | Built for everyone | Moderate curve | Moderate (AI focus) | Developer-oriented |
| Embed / Multi-domain Support | Unlimited embeds | Limited per plan | Domain limits | Fully flexible |
| Support Level | Priority on higher tiers | Standard / enterprise | Priority on higher tiers | Community only |
Chatcliqr gives you everything at less than 1% of traditional development cost.
| Option | Upfront Cost | Time to Build | Ongoing Maintenance | Result |
|---|---|---|---|---|
| Hire Developer + Designer | $3,000 – $85,000 | 4–12 weeks | $200–$1,000/mo | Slow, expensive, requires tech |
| Build It Yourself (DIY Tools) | $500 – $2,000 | 2–4 weeks | Full manual setup | Moderate cost, complex |
| Use Chatcliqr | $39 – $319/mo | Minutes | None | Instant setup, full automation |
Fashion Store Co.
"I automated 70% of customer DMs in a week. Sales increased by 25% and response time dropped from hours to seconds."
Everything you need to know before you start automating your conversations.